Tom Hamilton sharpened his pencil and reduced the department requests to the capital budget. Below for your enjoyment:
(click the full post for the last two columns, some weird display problem here)
DEPARTMENT | REQUESTED | FINANCE FUNDING RECOMMENDATION |
| Police | $32,000 | $32,000 |
| Fire | $791,415 | $590,000 |
| Public Works | $19,459,500 | $11,606,000 |
| Parking Authority | $2,590,000 | $1,500,000 |
| WPCA | $11,635,000 | $11,635,000 |
| Board of Education | $1,221,566 | $875,000 |
| Recreation & Parks | $2,911,000 | $1,376,000 |
| Library | $340,000 | $253,000 |
| Historical Commission | $334,000 | $131,500 |
| Redevelopment Agency | $1,827,000 | $630,000 |
| Health Department | $607,854 | $238,000 |
| Information Technology | $728,735 | $480,000 |
| Gross Total | $42,478,070 | $29,346,500 |
| Less Revenues | $14,853,000 | $17,763,000 |
| Amount To Be Bonded | $27,625,070 | $11,583,500 |
source: The Hour, 2008-09 Capital Budget February 2, 2008
