
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Is That Legislator In The Window?</title>
	<atom:link href="http://www.yourct.com/2010/02/how-much-is-that-legislator-in-the-window/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourct.com/2010/02/how-much-is-that-legislator-in-the-window/</link>
	<description>Connecticut Political Commentary, News and Analysis</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Barnstorm</title>
		<link>http://www.yourct.com/2010/02/how-much-is-that-legislator-in-the-window/comment-page-1/#comment-165950</link>
		<dc:creator>Barnstorm</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/?p=6300#comment-165950</guid>
		<description>Fair enough TG. Thanks.</description>
		<content:encoded><![CDATA[<p>Fair enough TG. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turfgrrl</title>
		<link>http://www.yourct.com/2010/02/how-much-is-that-legislator-in-the-window/comment-page-1/#comment-165908</link>
		<dc:creator>turfgrrl</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/?p=6300#comment-165908</guid>
		<description>Barnstorm: Understand. I meant the data from the State, not the polls. A poll is only as good as your sample and questions, and I hadn&#039;t delved into that one.</description>
		<content:encoded><![CDATA[<p>Barnstorm: Understand. I meant the data from the State, not the polls. A poll is only as good as your sample and questions, and I hadn&#8217;t delved into that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnstorm</title>
		<link>http://www.yourct.com/2010/02/how-much-is-that-legislator-in-the-window/comment-page-1/#comment-165902</link>
		<dc:creator>Barnstorm</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/?p=6300#comment-165902</guid>
		<description>Thanks TG. I still suspect the poll however. How many of the respondents have actually read the 1000+ pages of the bills to know what is specifically proposed, or are those people just relying on what various blogs and radio talk shows SAY is in the proposed legislation?

You can ask anyone about anything, regardless of whether they actually know anything about what you&#039;re asking. We then try to initiate policy based on a bunch of responses grounded in ignorance.</description>
		<content:encoded><![CDATA[<p>Thanks TG. I still suspect the poll however. How many of the respondents have actually read the 1000+ pages of the bills to know what is specifically proposed, or are those people just relying on what various blogs and radio talk shows SAY is in the proposed legislation?</p>
<p>You can ask anyone about anything, regardless of whether they actually know anything about what you&#8217;re asking. We then try to initiate policy based on a bunch of responses grounded in ignorance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steward</title>
		<link>http://www.yourct.com/2010/02/how-much-is-that-legislator-in-the-window/comment-page-1/#comment-165896</link>
		<dc:creator>Steward</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/?p=6300#comment-165896</guid>
		<description>Correction.  Reran the selection without my first selection of expense type, like restaurant.  The DOT pizza bill came to  $189,668  in 2009 or almost 35 of those pizzas a day -- or 50 pies a work day in 2009.   That&#039;s 87% of the total state pizza bill.</description>
		<content:encoded><![CDATA[<p>Correction.  Reran the selection without my first selection of expense type, like restaurant.  The DOT pizza bill came to  $189,668  in 2009 or almost 35 of those pizzas a day &#8212; or 50 pies a work day in 2009.   That&#8217;s 87% of the total state pizza bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steward</title>
		<link>http://www.yourct.com/2010/02/how-much-is-that-legislator-in-the-window/comment-page-1/#comment-165895</link>
		<dc:creator>Steward</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/?p=6300#comment-165895</guid>
		<description>Fun site.  I chose one my favorite agencies, the Department of Transportation, and selected all payments in 2009 to any restaurant or food place with PIZZA in the name.  The total spent was over $149,000.   If a pizza cost $14.90, that&#039;s 10,000 pizzas or over 27 pizzas a day.  

Where do I sign up?</description>
		<content:encoded><![CDATA[<p>Fun site.  I chose one my favorite agencies, the Department of Transportation, and selected all payments in 2009 to any restaurant or food place with PIZZA in the name.  The total spent was over $149,000.   If a pizza cost $14.90, that&#8217;s 10,000 pizzas or over 27 pizzas a day.  </p>
<p>Where do I sign up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turfgrrl</title>
		<link>http://www.yourct.com/2010/02/how-much-is-that-legislator-in-the-window/comment-page-1/#comment-165881</link>
		<dc:creator>turfgrrl</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/?p=6300#comment-165881</guid>
		<description>barnstorm: The &lt;a href=&quot;http://www.yankeeinstitute.org/2010/01/poll-slow-down-on-health-care-reform/&quot; rel=&quot;nofollow&quot;&gt;link you were trying is here&lt;/a&gt;. The yankee Institute is one of the fiscal focused groups, so policy interpretation beware, but the data on the site is good.</description>
		<content:encoded><![CDATA[<p>barnstorm: The <a href="http://www.yankeeinstitute.org/2010/01/poll-slow-down-on-health-care-reform/" rel="nofollow">link you were trying is here</a>. The yankee Institute is one of the fiscal focused groups, so policy interpretation beware, but the data on the site is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnstorm</title>
		<link>http://www.yourct.com/2010/02/how-much-is-that-legislator-in-the-window/comment-page-1/#comment-165876</link>
		<dc:creator>Barnstorm</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/?p=6300#comment-165876</guid>
		<description>I couldn&#039;t get several links to work on their site. I would have liked to read about CT residents opposing health care reform. Personally, I wasn&#039;t asked, but it seems to me there are plenty of people of all political persuasions who think we DO need to fix the system. I got nervous when I saw the group was having a fundraiser at a posh Greenwich club. I&#039;m sure they&#039;d have no problem letting in the common folk down there...just stay away from their beaches. The whole thing (outwardly a very commendable concept) just seems to be a cover for a partisan attack on the Democratic majority in the state legislature.

It would be nice to have that public information if there wasn&#039;t an ulterior agenda behind it.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t get several links to work on their site. I would have liked to read about CT residents opposing health care reform. Personally, I wasn&#8217;t asked, but it seems to me there are plenty of people of all political persuasions who think we DO need to fix the system. I got nervous when I saw the group was having a fundraiser at a posh Greenwich club. I&#8217;m sure they&#8217;d have no problem letting in the common folk down there&#8230;just stay away from their beaches. The whole thing (outwardly a very commendable concept) just seems to be a cover for a partisan attack on the Democratic majority in the state legislature.</p>
<p>It would be nice to have that public information if there wasn&#8217;t an ulterior agenda behind it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

