
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connecticut Drivers Near Worst In Nation</title>
	<atom:link href="http://www.yourct.com/2009/05/connecticut-drivers-near-worst-in-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourct.com/2009/05/connecticut-drivers-near-worst-in-nation/</link>
	<description>Connecticut Political Commentary, News and Analysis</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Secondhand Rose</title>
		<link>http://www.yourct.com/2009/05/connecticut-drivers-near-worst-in-nation/comment-page-1/#comment-148699</link>
		<dc:creator>Secondhand Rose</dc:creator>
		<pubDate>Fri, 29 May 2009 21:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/?p=3637#comment-148699</guid>
		<description>Massachusetts ranked 45th? Wow, Mass. drivers are probably the worst I&#039;ve ever experienced!! New York drivers will speed all over the place but Mass. drivers are expert at cutting other drivers off without so much as a signal or hand wave.</description>
		<content:encoded><![CDATA[<p>Massachusetts ranked 45th? Wow, Mass. drivers are probably the worst I&#8217;ve ever experienced!! New York drivers will speed all over the place but Mass. drivers are expert at cutting other drivers off without so much as a signal or hand wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ex New Yorker</title>
		<link>http://www.yourct.com/2009/05/connecticut-drivers-near-worst-in-nation/comment-page-1/#comment-148528</link>
		<dc:creator>ex New Yorker</dc:creator>
		<pubDate>Tue, 26 May 2009 01:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/?p=3637#comment-148528</guid>
		<description>New York behind New Jersey?  Assuredly, there is something not right with the results!</description>
		<content:encoded><![CDATA[<p>New York behind New Jersey?  Assuredly, there is something not right with the results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Timer</title>
		<link>http://www.yourct.com/2009/05/connecticut-drivers-near-worst-in-nation/comment-page-1/#comment-148505</link>
		<dc:creator>Old Timer</dc:creator>
		<pubDate>Mon, 25 May 2009 18:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/?p=3637#comment-148505</guid>
		<description>Sounds like he/she doesn&#039;t have much faith in TG&#039;s driving ability.  I suspect the statistics are based on dollar value of insurance claims, not on driver skills.  In this area, there are a lot of relatively new well insured, luxury cars that get repaired immediately after a minor accident and a repair for barely visible damage easily gets into the four figure range.  Compare that with regions where the most common vehicles are basic pickup trucks with a few years experience and no collision insurance. The figures will be misleading, at best.</description>
		<content:encoded><![CDATA[<p>Sounds like he/she doesn&#8217;t have much faith in TG&#8217;s driving ability.  I suspect the statistics are based on dollar value of insurance claims, not on driver skills.  In this area, there are a lot of relatively new well insured, luxury cars that get repaired immediately after a minor accident and a repair for barely visible damage easily gets into the four figure range.  Compare that with regions where the most common vehicles are basic pickup trucks with a few years experience and no collision insurance. The figures will be misleading, at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talk about arbitrary</title>
		<link>http://www.yourct.com/2009/05/connecticut-drivers-near-worst-in-nation/comment-page-1/#comment-148489</link>
		<dc:creator>Talk about arbitrary</dc:creator>
		<pubDate>Mon, 25 May 2009 14:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/?p=3637#comment-148489</guid>
		<description>I doubt the test  measures one&#039;s driving ability, rather it tests one&#039;s knowledge and ability to take tests.</description>
		<content:encoded><![CDATA[<p>I doubt the test  measures one&#8217;s driving ability, rather it tests one&#8217;s knowledge and ability to take tests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

