Rell Proposes To Cut Norwalk Bonds Out Of Budget
Actually, Governor Rell is proposing a cut to all bonds that were state aides to municipalities out of the budget, but I like to keep a focus on Norwalk. The Courant reports on Saturday, so this means a Friday press release, which means that the weekend media instead of the weekday media: ”Gov. M. Jodi Rell has proposed canceling $389 million in state and local bond projects, forcing cash-strapped towns to decide whether they can, or want to, fund their own dreams.”
So what’s affected. The Courant provides a handy database to search by town.
| Department | Project | Town | Authorized | Allocations | Cancelled Balance |
| Connecticut Commission on Culture and Tourism | Grant-in-aid to the Norwalk Seaport Association for infrastructure renewal projects | Norwalk | $500,000.00 | $250,000.00 | $250,000.00 |
| Connecticut Commission on Culture and Tourism | Grant-in-aid to the Lockwood-Mathews Mansion Museum in Norwalk for infrastructure renewal projects | Norwalk | $1,000,000.00 | $0.00 | $1,000,000.00 |
| Connecticut Commission on Culture and Tourism | Grant-in-aid to the city of Norwalk for the Maritime Aquarium to defray financial obligations incurred for construction of the Environmental Education Center | Norwalk | $400,000.00 | $0.00 | $400,000.00 |
| Connecticut Commission on Culture and Tourism | Grant-in-aid to Stepping Stones Museum for Children in Norwalk for expansion of the facility | Norwalk | $400,000.00 | $0.00 | $400,000.00 |
| Department of Environmental Protection | Grant-in-aid to the city of Norwalk for improvements in the flood control system | Norwalk | $3,005,000.00 | $0.00 | $3,005,000.00 |
| Department of Environmental Protection | Grant-in-aid to the city of Norwalk for harbor dredging | Norwalk | $1,000,000.00 | $0.00 | $1,000,000.00 |
| Department of Environmental Protection | Grant-in-aid to the Norwalk River Rowing Association, Incorporated, for construction of a boathouse | Norwalk | $250,000.00 | $0.00 | $250,000.00 |
| Department of Public Health | Grants-in-aid for hospital-based emergency service facilities, provided (A) up to $ 1,500,000 shall be made available to the Hospital of Central Connecticut, (B) up to $ 500,000 shall be made available to Griffin Hospital, (C) up to $ 1,000,000 shall be made available to Johnson Memorial Hospital, (D) up to $ 1,000,000 shall be made available to Backus Hospital, (E) up to $ 878,050 shall be made available to Norwalk Hospital, and (F) up to $ 1,000,000 shall be made available to Midstate Medical Center in Meriden | Norwalk | $5,878,050.00 | $0.00 | $5,878,050.00 |
| Department of Transportation | Grant-in-aid to the Norwalk Transit District, for construction of a bus depot | Norwalk | $250,000.00 | $0.00 | $250,000.00 |
| Dept. of Economic and Community Development | Grant-in-aid to the Norwalk Transit District for renovations, upgrades, technology improvement, lighting and a new security system related to pulse point safety and security enhancements | Norwalk | $153,000.00 | $0.00 | $153,000.00 |
| Dept. of Economic and Community Development | Grants-in-aid to municipalities and organizations that are exempt from taxation under Section 501(c)(3) of the Internal Revenue Code, for cultural and entertainment-related economic development projects, including projects at museums, provided (A) $ 1,000,000 shall be made available for the Bridgeport Downtown Cabaret, (B) $ 250,000 shall be made available for capital improvements to the Augustus Curtis Cultural Center in Meriden, and (C) $ 625,000 shall be made available to the town of Norwalk for the Norwalk Maritime Museum | Norwalk | $6,000,000.00 | $500,000.00 | $5,500,000.00 |
| Dept. of Economic and Community Development | Grants-in-aid to municipalities and organizations that are exempt from taxation under Section 501(c)(3) of the Internal Revenue Code, for cultural and entertainment-related economic development projects, including projects at museums, not exceeding $ 4,000,000, provided $ 625,000 shall be made available to the town of Norwalk for the Norwalk Maritime Museum | Norwalk | $4,000,000.00 | $0.00 | $4,000,000.00 |
source: Courant, Rell Proposes Canceling Funds For City, Town Projects, By SHAWN R. BEALS, February 28, 2009