What Television Shows You Watch Offers Political Clues
The LaTimes is reporting on this little Nielsen study that matches television viewing preferences to political preferences.
Nielsen does this by measuring what it calls “engagement.” Researchers ask a scientific sampling of people about the content o
f their favorite programs (sports excluded).
Those who know the most about a cable program are deemed more “engaged.”
These results are then matched with each individual’s self-reported political affiliation or independence.
| Cable Series: Highest Bipartisan Engagement |
Network | Cable Series: Highest Republican Engagement |
Network | Cable Series: Highest Democrat Engagement |
Network |
|---|---|---|---|---|---|
| The Cleaner | A&E | South Park | COMEDY | The Colbert Report | COMEDY |
| Real Housewives of Orange County | BRAVO | Cash Cab | DSC | Deadliest Catch | DSC |
| The Next Food Network Star | FOOD | Damages | FX | Its Always Sunny in Philadelphia | FX |
| HGTV Design Star | HGTV | Battle 360 | HISTORY | Ax Men | HISTORY |
| Army Wives | LIFE | Doctor Who | SCIFI | Tin Man | SCIFI |
| The Hills | MTV | The Bill Engval Show | TBS | My Boys | TBS |
| What Not to Wear | TLC | Rock of Love With Bret Michaels | VH1 | I Love New York | VH1 |
| Saving Grace | TNT | ||||
| In Plain Sight | USA | ||||
| Source: The Nielsen Company (2008). | |||||
