
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Suckitude Of the Wall Street Bailout In Quotes</title>
	<atom:link href="http://www.yourct.com/2008/09/the-suckitude-of-the-wall-street-bailout-in-quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourct.com/2008/09/the-suckitude-of-the-wall-street-bailout-in-quotes/</link>
	<description>Connecticut Political Commentary, News and Analysis</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://www.yourct.com/2008/09/the-suckitude-of-the-wall-street-bailout-in-quotes/comment-page-1/#comment-111361</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 30 Sep 2008 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/2008/09/25/the-suckitude-of-the-wall-street-bailout-in-quotes/#comment-111361</guid>
		<description>I can&#039;t say that I have a heck of a lot of sympathy for the fat cats in any of those towns who are losing their shirts as this plays out. Frankly, we could do without all those Mercedes, Jaguars, Hummers and Beamers clogging up the roads, and when all those foreclosed McMansions are torn down, there will be lots of space for the condo complexes and affordable housing that Darien and the other richy-rich-rich towns will need to house their brand-new working poor.

Tsk, tsk, tsk. Looky what greed&#039;ll getcha.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say that I have a heck of a lot of sympathy for the fat cats in any of those towns who are losing their shirts as this plays out. Frankly, we could do without all those Mercedes, Jaguars, Hummers and Beamers clogging up the roads, and when all those foreclosed McMansions are torn down, there will be lots of space for the condo complexes and affordable housing that Darien and the other richy-rich-rich towns will need to house their brand-new working poor.</p>
<p>Tsk, tsk, tsk. Looky what greed&#8217;ll getcha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane C: Dari-end?</title>
		<link>http://www.yourct.com/2008/09/the-suckitude-of-the-wall-street-bailout-in-quotes/comment-page-1/#comment-111359</link>
		<dc:creator>Diane C: Dari-end?</dc:creator>
		<pubDate>Tue, 30 Sep 2008 03:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/2008/09/25/the-suckitude-of-the-wall-street-bailout-in-quotes/#comment-111359</guid>
		<description>Darien CT cited in BusinessWeek article as town most likely to be hardest hit by financial crisis:
&quot;Topping the list is Darien, Conn., an affluent New York suburb where the median salary is $168,000 and 27% of residents work in those industries.&quot;
&quot;Hitting Connecticut Commuters&quot;
&#039;John Tirinzonie, Connecticut&#039;s state labor economist, wasn&#039;t surprised to see that Darien topped the list. The Wall Street crisis puts stress on commuters in affluent Fairfield County, which includes Darien, Westport, New Canaan, Stamford, and Greenwich (home of former Lehman CEO Dick Fuld), he said.&#039;

Hmm, notice that the state labor economist does not mention NORWALK when referencing &quot;affluent Fairfield County&quot;, only Greenwich, Stamford, Darien, New Canaan, and Westport. Jumped right over us, did he?   

full text: http://www.businessweek.com/lifestyle/content/sep2008/bw20080925_757510.htm</description>
		<content:encoded><![CDATA[<p>Darien CT cited in BusinessWeek article as town most likely to be hardest hit by financial crisis:<br />
&#8220;Topping the list is Darien, Conn., an affluent New York suburb where the median salary is $168,000 and 27% of residents work in those industries.&#8221;<br />
&#8220;Hitting Connecticut Commuters&#8221;<br />
&#8216;John Tirinzonie, Connecticut&#8217;s state labor economist, wasn&#8217;t surprised to see that Darien topped the list. The Wall Street crisis puts stress on commuters in affluent Fairfield County, which includes Darien, Westport, New Canaan, Stamford, and Greenwich (home of former Lehman CEO Dick Fuld), he said.&#8217;</p>
<p>Hmm, notice that the state labor economist does not mention NORWALK when referencing &#8220;affluent Fairfield County&#8221;, only Greenwich, Stamford, Darien, New Canaan, and Westport. Jumped right over us, did he?   </p>
<p>full text: <a href="http://www.businessweek.com/lifestyle/content/sep2008/bw20080925_757510.htm" rel="nofollow">http://www.businessweek.com/lifestyle/content/sep2008/bw20080925_757510.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.yourct.com/2008/09/the-suckitude-of-the-wall-street-bailout-in-quotes/comment-page-1/#comment-111227</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 29 Sep 2008 19:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/2008/09/25/the-suckitude-of-the-wall-street-bailout-in-quotes/#comment-111227</guid>
		<description>#14- you&#039;re kidding. So the untold numbers of bad mortgages written in the last eight years aren&#039;t included in your friend&#039;s thinking? Maybe he should take a more unbiased look at the situation. 

I would bet that the number of questionable mortgage products created and written since the GOP took over would far, far outweigh those that might be contributing to the meltdown which were written prior during the Clinton administration.</description>
		<content:encoded><![CDATA[<p>#14- you&#8217;re kidding. So the untold numbers of bad mortgages written in the last eight years aren&#8217;t included in your friend&#8217;s thinking? Maybe he should take a more unbiased look at the situation. </p>
<p>I would bet that the number of questionable mortgage products created and written since the GOP took over would far, far outweigh those that might be contributing to the meltdown which were written prior during the Clinton administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.yourct.com/2008/09/the-suckitude-of-the-wall-street-bailout-in-quotes/comment-page-1/#comment-111113</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 29 Sep 2008 12:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/2008/09/25/the-suckitude-of-the-wall-street-bailout-in-quotes/#comment-111113</guid>
		<description>#14- Your friend is correct--and we have to clean up the mess.</description>
		<content:encoded><![CDATA[<p>#14- Your friend is correct&#8211;and we have to clean up the mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Timer</title>
		<link>http://www.yourct.com/2008/09/the-suckitude-of-the-wall-street-bailout-in-quotes/comment-page-1/#comment-111110</link>
		<dc:creator>Old Timer</dc:creator>
		<pubDate>Mon, 29 Sep 2008 12:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/2008/09/25/the-suckitude-of-the-wall-street-bailout-in-quotes/#comment-111110</guid>
		<description>I know, the math is wrong, but the concept is beautful.  If you take the 700 billion and divide it 200 million times, each person gets 3500, and that&#039;s not bad.  A long way from $425 thousand, but a big help for a lot of people.  Sending the money to Main St, instead of Wall St, still sounds good to me.   I can&#039;t help worrying about taxpayer&#039;s money going to golden paracutes for people who caused this mess.  I have a friend who served on a bank board for a number of years and he insists the Clinton administration got us into this mess.  Apparently, he believes bad mortgages written then are the ones in trouble now.</description>
		<content:encoded><![CDATA[<p>I know, the math is wrong, but the concept is beautful.  If you take the 700 billion and divide it 200 million times, each person gets 3500, and that&#8217;s not bad.  A long way from $425 thousand, but a big help for a lot of people.  Sending the money to Main St, instead of Wall St, still sounds good to me.   I can&#8217;t help worrying about taxpayer&#8217;s money going to golden paracutes for people who caused this mess.  I have a friend who served on a bank board for a number of years and he insists the Clinton administration got us into this mess.  Apparently, he believes bad mortgages written then are the ones in trouble now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justMe</title>
		<link>http://www.yourct.com/2008/09/the-suckitude-of-the-wall-street-bailout-in-quotes/comment-page-1/#comment-110965</link>
		<dc:creator>justMe</dc:creator>
		<pubDate>Mon, 29 Sep 2008 01:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/2008/09/25/the-suckitude-of-the-wall-street-bailout-in-quotes/#comment-110965</guid>
		<description>#7 Old Timer- I just got an e-mail that said basically the same thing, except that it was signed by Al Hoffman. I thought you might find the following article from snopes.com interesting: 
http://www.snopes.com/politics/taxes/dividend.asp
We would only get $425 not $425,000.</description>
		<content:encoded><![CDATA[<p>#7 Old Timer- I just got an e-mail that said basically the same thing, except that it was signed by Al Hoffman. I thought you might find the following article from snopes.com interesting:<br />
<a href="http://www.snopes.com/politics/taxes/dividend.asp" rel="nofollow">http://www.snopes.com/politics/taxes/dividend.asp</a><br />
We would only get $425 not $425,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Timer</title>
		<link>http://www.yourct.com/2008/09/the-suckitude-of-the-wall-street-bailout-in-quotes/comment-page-1/#comment-110749</link>
		<dc:creator>Old Timer</dc:creator>
		<pubDate>Sun, 28 Sep 2008 13:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/2008/09/25/the-suckitude-of-the-wall-street-bailout-in-quotes/#comment-110749</guid>
		<description>Property taxes take back about 40% of the pension. More and more people I know are driving vehicles registered where there is little or no property tax.  Illegal, of course, but nobody seems to be doing much about it.  I even see people doing business here using vehicles registered someplace else, probably for the same reason.
A cap now would keep the tax burden from getting worse, but it is already way too much.  A cap would not be much help.
I am fortunate to have developed other income, I have no idea how some of the others my age manage. A lot of family homes get sold by people who can&#039;t afford to keep them anymore.  Some move away, some downsize.</description>
		<content:encoded><![CDATA[<p>Property taxes take back about 40% of the pension. More and more people I know are driving vehicles registered where there is little or no property tax.  Illegal, of course, but nobody seems to be doing much about it.  I even see people doing business here using vehicles registered someplace else, probably for the same reason.<br />
A cap now would keep the tax burden from getting worse, but it is already way too much.  A cap would not be much help.<br />
I am fortunate to have developed other income, I have no idea how some of the others my age manage. A lot of family homes get sold by people who can&#8217;t afford to keep them anymore.  Some move away, some downsize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.yourct.com/2008/09/the-suckitude-of-the-wall-street-bailout-in-quotes/comment-page-1/#comment-110745</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 28 Sep 2008 13:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/2008/09/25/the-suckitude-of-the-wall-street-bailout-in-quotes/#comment-110745</guid>
		<description>The Wall Street crisis puts stress on commuters in affluent Fairfield County, which includes Darien, Westport, New Canaan, Stamford, and Greenwich (home of former Lehman CEO Dick Fuld,maybe an unemployment office at the Sono train station may be more in line with new business there.


The New York suburbs in Westchester, New Jersey, Long Island, and Connecticut could get hit harder than Manhattan itself, 

But Ct is not doing as bad as the rest of the country according to some republican mayors,wish I could find Dicks quote right now.</description>
		<content:encoded><![CDATA[<p>The Wall Street crisis puts stress on commuters in affluent Fairfield County, which includes Darien, Westport, New Canaan, Stamford, and Greenwich (home of former Lehman CEO Dick Fuld,maybe an unemployment office at the Sono train station may be more in line with new business there.</p>
<p>The New York suburbs in Westchester, New Jersey, Long Island, and Connecticut could get hit harder than Manhattan itself, </p>
<p>But Ct is not doing as bad as the rest of the country according to some republican mayors,wish I could find Dicks quote right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris MC</title>
		<link>http://www.yourct.com/2008/09/the-suckitude-of-the-wall-street-bailout-in-quotes/comment-page-1/#comment-110586</link>
		<dc:creator>Chris MC</dc:creator>
		<pubDate>Sun, 28 Sep 2008 01:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/2008/09/25/the-suckitude-of-the-wall-street-bailout-in-quotes/#comment-110586</guid>
		<description>Old Timer -
How much of a factor are property taxes in what you just said?  What impact would a property tax cap on your ability/willingness to stay where you are?</description>
		<content:encoded><![CDATA[<p>Old Timer -<br />
How much of a factor are property taxes in what you just said?  What impact would a property tax cap on your ability/willingness to stay where you are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Timer</title>
		<link>http://www.yourct.com/2008/09/the-suckitude-of-the-wall-street-bailout-in-quotes/comment-page-1/#comment-110536</link>
		<dc:creator>Old Timer</dc:creator>
		<pubDate>Sat, 27 Sep 2008 22:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourct.com/new/2008/09/25/the-suckitude-of-the-wall-street-bailout-in-quotes/#comment-110536</guid>
		<description>I did not check the math, but the concept is beautiful.  Whatever number they finally agree on, distributed to us, instead of to Wall St, is a marvelous idea.  I am retired on a fixed pension, with no cost-of-living adjustments. The value of my pension, which looked like plenty when I retired, has shrunk, in real buying power, to the point where we wonder how much longer we can stay around here.</description>
		<content:encoded><![CDATA[<p>I did not check the math, but the concept is beautiful.  Whatever number they finally agree on, distributed to us, instead of to Wall St, is a marvelous idea.  I am retired on a fixed pension, with no cost-of-living adjustments. The value of my pension, which looked like plenty when I retired, has shrunk, in real buying power, to the point where we wonder how much longer we can stay around here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

